Services & Pricing

As a sole practitioner, I work directly with every client — so you always know who’s handling your accounts. I offer a subscription-based accounting service designed to keep things simple, structured, and stress-free. With fixed monthly pricing, you’ll have full clarity and control over your costs — no hidden charges, and no unexpected invoices. This model is ideal for small and growing businesses looking for personal, reliable support without breaking the bank.
The prices listed below are based on typical-complexity setups. Every business is a little different, so once I understand your situation, I’ll provide a personalised quote that reflects the actual work involved — fairly and transparently.
To keep things even simpler, all services are billed on a 12-month subscription plan — making budgeting easier and helping you stay focused on running your business.
Main Services | Annual Fee | Paid Monthly | |
---|---|---|---|
Bookkeeping Only Package 1 Basic bookkeeping only | £360.00 | £30.00 | |
Bookkeeping Package 2 Includes quarterly VAT Returns & ITSA MTD | £516.00 | £43.00 | |
Sole Trader Package 1 Bookkeeping, annual accounts, Self Assessment S100 (1-2 incomes) | £504.00 | £42.00 | |
Sole Trader Package 2 Bookkeeping, annual accounts, quarterly VAT Returns, ITSA MTD, Self Assessment S100 (1-2 incomes) | £660.00 | £55.00 | |
Partnership Package 1 Bookkeeping, annual accounts, Partnership Tax Return SA800, SA for two partners S100 (1-2 incomes) | £660.00 | £55.00 | |
Partnership Package 2 Bookkeeping, annual accounts, quarterly VAT Returns, Partnership Tax Return SA800, SA for two partners S100 (1-2 incomes) | £780.00 | £65.00 | |
Limited Company Package 1 Bookkeeping, annual accounts, Corporation Tax CT600, Confirmation Statement, Self Assessment for 1 director (1-2 incomes) | £720.00 | £60.00 | |
Limited Company Package 2 Bookkeeping, annual accounts, quarterly VAT Returns, Corporation Tax CT600, Confirmation Statement, Self Assessment for 1 director (1-2 incomes) | £840.00 | £70.00 |
Additional Services | Fee | ||
---|---|---|---|
Tax Investigation Insurance Protect your business with coverage for professional fees if HMRC opens a tax investigation. | £100–£130 per annum | ||
Registered Office Address Use our professional address for official company correspondence and legal notices. | £150 per annum | ||
Dormant Accounts Filing We handle the preparation and filing of dormant company accounts with Companies House. | £160 | ||
Income Tax Return Prepare and file extra Self Assessment returns for additional partners or directors. | £100 | ||
Payroll Services Complete payroll management including salary processing, PAYE, and RTI submissions. | Available soon | ||
CIS Returns Managing Construction Industry Scheme deductions and submissions for contractors. | Available soon | ||
Outsourced Accounting Support Ongoing support with bookkeeping, reconciliations, and accounts – tailored to your business. | Custom fixed-fee agreement | ||
I can work with whatever system suits your business best — including Xero, QuickBooks, FreeAgent, or even Excel. Just keep in mind that from 6 April 2026, new Making Tax Digital (MTD) rules will apply if your turnover is over £50,000 (and over £30,000 from 6 April 2027). If you’re using Excel, extra work may be required to meet those digital filing requirements, which may involve an additional fee depending on the complexity.